| Sl. No. | Course code | Training Program | Location | Duration | Start | Finish | Training Cost in Rs* | MOC Cost in Rs** |
|---|---|---|---|---|---|---|---|---|
| 01 | Navision 4. 0 Technical-I | Pune | 2 days | 13-Apr-07 | 14-Apr-07 | 7500 | 937.88 | |
| 8404C | Microsoft® Business Solutions - Navision® 4.0 Installation and Configuration | 2 days | 13-Apr-07 | 13-Apr-07 | 937.88 | |||
| 02 | Navision 4. 0 Technical-II | Pune | 5 days | 16-Apr-07 | 20-Apr-07 | 18750 | 1291.89 | |
| 8359B | Microsoft® Business Solutions - Navision® 4.0 Development I - C/SIDE Introduction | 5 days | 16-Apr-07 | 20-Apr-07 | 1291.89 | |||
| 03 | Navision 4.0 Fin - I | Mumbai | 5 days | 02-Apr-07 | 06-Apr-07 | 16250 | 1116.13 | |
| 8384A | Microsoft® Business Solutions - Navision® 4.0 Financials I | 2.5 days | 02-Apr-07 | 04-Apr-07 | 583.88 | |||
| 8405A | Microsoft® Business Solutions - Navision® 4.0 Financials II | 2.5 days | 04-Apr-07 | 06-Apr-07 | 532.25 | |||
| 04 | Navision 4.0 Fin - II | Mumbai | 2 days | 07-Apr-07 | 08-Apr-07 | 6500 | 548.26 | |
| 8357A | Microsoft® Business Solutions - Navision® 4.0 Fixed Assets | 1 day | 07-Apr-07 | 07-Apr-07 | ||||
| 8358A | Microsoft® Business Solutions - Navision® 4.0 Resources and Jobs | 1 day | 08-Apr-07 | 08-Apr-07 | ||||
| 05 | Navision 4. 0 SCM | Mumbai | 5.5 days | 09-Apr-07 | 14-Apr-07 | 17500 | 1427.14 | |
| 8362A | Microsoft® Business Solutions - Navision® 4.0 Trade | 2.5 days | 09-Apr-07 | 11-Apr-07 | ||||
| 8390A | Microsoft® Business Solutions - Navision® 4.0 Inventory Management | 2 days | 11-Apr-07 | 13-Apr-07 | ||||
| 8387A | Microsoft® Business Solutions - Navision® 4.0 Warehouse Management | 1 day | 14-Apr-07 | 14-Apr-07 | ||||
| 08 | Navision 4. 0 Mfg. | Bangalore | 5 days | 17-Apr-07 | 21-Apr-07 | 16500 | 990.76 | |
| 8360B | Microsoft® Business Solutions - Navision® 4.0 Manufacturing I | 2 days | 17-Apr-07 | 18-Apr-07 | 406.88 | |||
| 8361B | Microsoft® Business Solutions - Navision® 4.0 Manufacturing II | 3 days | 19-Apr-07 | 21-Apr-07 | 583.88 | |||
* 12.36% Service Tax applicable on the Training Fee Discounts: |