| Sl. No. | Course code | Training Program | Location | Duration | Start | Finish | Training Cost in Rs* | MOC Cost in Rs** |
|---|---|---|---|---|---|---|---|---|
| 01 | Microsoft CRM 3.0 | Bangalore | 4 days | 01-Aug-07 | 04-Aug-07 | 13000 | 2118.75 | |
| 8521A | Microsoft CRM 3.0 Sales Management | 1 day | 01-Aug-07 | 01-Aug-07 | 550 | |||
| 8522A | Microsoft CRM 3.0 Marketing Automation | 1 day | 02-Aug-07 | 02-Aug-07 | 431.25 | |||
| 8523A | Microsoft CRM 3.0 Service Management | 1 day | 03-Aug-07 | 03-Aug-07 | 600 | |||
| 8524A | Microsoft CRM 3.0 Service Scheduling | 1 day | 04-Aug-07 | 04-Aug-07 | 537.5 | |||
| 02 | Microsoft CRM 3.0 Technical | Bangalore | 3 days | 06-Aug-07 | 08-Aug-07 | 9750 | 1337.5 | |
| 8526A | Microsoft® CRM 3.0 Installation and Configuration | 3 days | 06-Aug-07 | 08-Aug-07 | 1337.5 | |||
| 03 | Microsoft CRM 3.0 Technical | Bangalore | 3 days | 09-Aug-07 | 11-Aug-07 | 9750 | 1368.75 | |
| 8525A | Microsoft CRM 3.0 Customization | 3 days | 06-Aug-07 | 11-Aug-07 | 1368.75 | |||
| 04 | Navision 4.0 SCM | Bangalore | 5.5 days | 06-Aug-07 | 11-Aug-07 | 17500 | 1427.14 | |
| 8362A | Microsoft® Business Solutions - Navision® 4.0 Trade | 2.5 days | 06-Aug-07 | 08-Aug-07 | 642.88 | |||
| 8390A | Microsoft® Business Solutions - Navision® 4.0 Inventory Management | 2 days | 08-Aug-07 | 10-Aug-07 | 465.88 | |||
| 8387A | Microsoft® Business Solutions - Navision® 4.0 Warehouse Management | 1 day | 11-Aug-07 | 11-Aug-07 | 318.38 | |||
| 05 | Navision 4.0 Manufacturing | Bangalore | 5 days | 13-Aug-07 | 18-Aug-07 | 16500 | 990.76 | |
| 8360B | Microsoft® Business Solutions - Navision® 4.0 Manufacturing I | 2 days | 13-Aug-07 | 14-Aug-07 | 406.88 | |||
| 8361B | Microsoft® Business Solutions - Navision® 4.0 Manufacturing II | 3 days | 16-Aug-07 | 18-Aug-07 | 583.88 | |||
| 06 | Navision 4.0 Fin I | Delhi | 5 Days | 20-Aug-07 | 24-Aug-07 | 16250 | 1116.13 | |
| 8384A | Microsoft® Business Solutions - Navision® 4.0 Financials I | 2.5 days | 20-Aug-07 | 22-Aug-07 | 583.88 | |||
| 8405A | Microsoft® Business Solutions - Navision® 4.0 Financials II | 2.5 days | 22-Aug-07 | 24-Aug-07 | 532.25 | |||
| 07 | Navision 4.0 Fin II | Delhi | 2 days | 25-Aug-07 | 27-Aug-07 | 6500 | 548.26 | |
| 8357A | Microsoft® Business Solutions - Navision® 4.0 Fixed Assets | 1 day | 20-Aug-07 | 20-Aug-07 | 347.88 | |||
| 8358A | Microsoft® Business Solutions - Navision® 4.0 Resources and Jobs | 1 day | 27-Aug-07 | 27-Aug-07 | 200.38 | |||
* 12.36% Service Tax applicable on the Training Fee Discounts: |