| Sl. No. | Course code | Training Program | Location | Duration | Start | Finish | Training Cost in Rs* | MOC Cost in Rs** |
|---|---|---|---|---|---|---|---|---|
| 01 | Navision 4.0 Fin - I | Delhi | 5 days | 05-Feb-07 | 9-Feb-07 | 14750 | 1116.13 | |
| 8384A | Microsoft® Business Solutions - Navision® 4.0 Financials I | 2.5 days | 05-Feb-07 | 7-Feb-07 | ||||
| 8405A | Microsoft® Business Solutions - Navision® 4.0 Financials II | 2.5 days | 07-Feb-07 | 9-Feb-07 | ||||
| 02 | Navision 4.0 Fin -II | Delhi | 2 days | 10-Feb-07 | 12-Feb-07 | 5750 | 548.26 | |
| 8357A | Microsoft® Business Solutions - Navision® 4.0 Fixed Assets | 1 day | 10-Feb-07 | 10-Feb-07 | ||||
| 8358A | Microsoft® Business Solutions - Navision® 4.0 Resources and Jobs | 1 day | 12-Feb-07 | 12-Feb-07 | ||||
| 03 | Navision 4. 0 Technical | Bangalore | 2 days | 05-Feb-07 | 06-Feb-07 | 6500 | 937.88 | |
| 8404B | Microsoft® Business Solutions - Navision® 4.0 Installation and Configuration | 2 days | 05-Feb-07 | 6-Feb-07 | ||||
| 04 | Navision 4. 0 Technical | Bangalore | 5 days | 07-Feb-07 | 12-Feb-07 | 16250 | 1291.89 | |
| 8359B | Microsoft® Business Solutions - Navision® 4.0 Development I - C/SIDE Introduction | 5 days | 07-Feb-07 | 12-Feb-07 | ||||
| 05 | Navision 4. 0 Technical | Bangalore | 5 days | 13-Feb-07 | 17-Feb-07 | 16250 | 738.75 | |
| 8401A | Microsoft® Business Solutions - Navision® 4.0 Development II - C/SIDE Solution Development | 5 days | 13-Feb-07 | 17-Feb-07 | ||||
| 06 | Navision 4.0 Fin - I | Bangalore | 5 days | 19-Feb-07 | 23-Feb-07 | 14750 | 1116.13 | |
| 8384A | Microsoft® Business Solutions - Navision® 4.0 Financials I | 2.5 days | 19-Feb-07 | 21-Feb-07 | ||||
| 8405A | Microsoft® Business Solutions - Navision® 4.0 Financials II | 2.5 days | 21-Feb-07 | 23-Feb-07 | ||||
| 07 | Navision 4.0 Fin -II | Bangalore | 2 days | 24-Feb-07 | 26-Feb-07 | 5750 | 548.26 | |
| 8357A | Microsoft® Business Solutions - Navision® 4.0 Fixed Assets | 1 day | 24-Feb-07 | 24-Feb-07 | ||||
| 8358A | Microsoft® Business Solutions - Navision® 4.0 Resources and Jobs | 1 day | 26-Feb-07 | 26-Feb-07 | ||||
| 08 | Navision 4. 0 SCM | Bangalore | 5.5 days | 27-Feb-07 | 03-Mar-07 | 15250 | 1427.14 | |
| 8362A | Microsoft® Business Solutions - Navision® 4.0 Trade | 2.5 days | 27-Feb-07 | 01-Mar-07 | ||||
| 8390A | Microsoft® Business Solutions - Navision® 4.0 Inventory Management | 2 days | 01-Mar-07 | 03-Mar-07 | ||||
| 8387A | Microsoft® Business Solutions - Navision® 4.0 Warehouse Management | 1 day | 03-Mar-07 | 03-Mar-07 | ||||
* 12.36% Service Tax applicable on the Training Fee Discounts: |