| Sl. No. | Course code | Training Program | Location | Duration | Start | Finish | Training Cost in Rs* | MOC Cost in Rs** |
|---|---|---|---|---|---|---|---|---|
| 01 | Microsoft CRM 3.0 | Bangalore | 4 days | 13-Jun-07 | 16-Jun-07 | 13000 | 2118.75 | |
| 8521A | Microsoft CRM 3.0 Sales Management | 1 day | 13-Jun-07 | 13-Jun-07 | 550 | |||
| 8522A | Microsoft CRM 3.0 Marketing Automation | 1 day | 14-Jun-07 | 14-Jun-07 | 431.25 | |||
| 8523A | Microsoft CRM 3.0 Service Management | 1 day | 15-Jun-07 | 15-Jun-07 | 600 | |||
| 8524A | Microsoft CRM 3.0 Service Scheduling | 1 day | 16-Jun-07 | 16-Jun-07 | 537.5 | |||
| 02 | Navision 4. 0 Technical- I | Bangalore | 2 days | 18-June-07 | 19-June-07 | 7500 | 937.88 | |
| 8404C | Microsoft® Business Solutions - Navision® 4.0 Installation and Configuration | 2 days | 18-June-07 | 19-June-07 | 937.88 | |||
| 03 | Navision 4.0 Technical II | Bangalore | 5 Days | 20-June-07 | 25-June-07 | 18750 | 1291.89 | |
| 8359B | Microsoft® Business Solutions - Navision® 4.0 Development I - C/SIDE Introduction | 5 Days | 20-June-07 | 25-June-07 | 1291.89 | |||
* 12.36% Service Tax applicable on the Training Fee Discounts: |