| Sl. No. | Course code | Training Program | Location | Duration | Start | Finish | Training Cost in Rs* | MOC Cost in Rs** |
|---|---|---|---|---|---|---|---|---|
| 01 | Navision 4.0 Fin - I | Chennai | 5 days | 06-Mar-07 | 10-Mar-07 | 14750 | 1116.13 | |
| 8384A | Microsoft® Business Solutions - Navision® 4.0 Financials I | 2.5 days | 06-Mar-07 | 08-Mar-07 | 583.88 | |||
| 8405A | Microsoft® Business Solutions - Navision® 4.0 Financials II | 2.5 days | 08-Mar-07 | 10-Mar-07 | 532.25 | |||
| 02 | Navision 4. 0 Technical | Chennai | 2 days | 12-Mar-07 | 13-Mar-07 | 6500 | 1085 | |
| 8404B | Microsoft® Business Solutions - Navision® 4.0 Installation and Configuration | 2 days | 12-Mar-07 | 13-Mar-07 | 1085 | |||
| 03 | Navision 4. 0 Technical | Chennai | 5 days | 14-Mar-07 | 19-Mar-07 | 16250 | 1291.89 | |
| 8359B | Microsoft® Business Solutions - Navision® 4.0 Development I - C/SIDE Introduction | 5 days | 14-Mar-07 | 19-Mar-07 | 1291.89 | |||
| 04 | Navision 4. 0 Technical | Chennai | 5 days | 20-Mar-07 | 24-Mar-07 | 16250 | 738.75 | |
| 8401A | Microsoft® Business Solutions - Navision® 4.0 Development II - C/SIDE Solution Development | 5 days | 20-Mar-07 | 24-Mar-07 | 738.75 | |||
| 05 | Navision 4. 0 SCM | Chennai | 5.5 days | 12-Mar-07 | 17-Mar-07 | 15250 | 1427.14 | |
| 8362A | Microsoft® Business Solutions - Navision® 4.0 Trade | 2.5 days | 12-Mar-07 | 14-Mar-07 | 642.88 | |||
| 8390A | Microsoft® Business Solutions - Navision® 4.0 Inventory Management | 2 days | 14-Mar-07 | 16-Mar-07 | 465.88 | |||
| 8387A | Microsoft® Business Solutions - Navision® 4.0 Warehouse Management | 1 day | 16-Mar-07 | 17-Mar-07 | 318.38 | |||
| 06 | Microsoft CRM 3.0 | Bangalore | 4 days | 14-Mar-07 | 17-Mar-07 | 11750 | 2118.75 | |
| 8521A | Microsoft® CRM 3.0 Sales Management | 1 day | 14-Mar-07 | 14-Mar-07 | 550 | |||
| 8522A | Microsoft® CRM 3.0 Marketing Automation | 1 day | 15-Mar-07 | 15-Mar-07 | 431.25 | |||
| 8523A | Microsoft® CRM 3.0 Service Management | 1 day | 16-Mar-07 | 16-Mar-07 | 600 | |||
| 8524A | Microsoft® CRM 3.0 Service Scheduling | 1 day | 17-Mar-07 | 17-Mar-07 | 537.5 | |||
| 07 | MS CRM 3.0 Technical Training | Bangalore | 3 days | 19-Mar-07 | 21-Mar-07 | 9000 | 1337.5 | |
| 8526A | Microsoft® CRM 3.0 Installation and Configuration | 3 days | 19-Mar-07 | 21-Mar-07 | 1337.5 | |||
| 08 | MS CRM 3.0 Technical Training | Bangalore | 3 days | 22-Mar-07 | 24-Mar-07 | 9000 | 1368.75 | |
| 8525A | Microsoft® CRM 3.0 Customization | 3 days | 22-Mar-07 | 24-Mar-07 | 1368.75 | |||
| 09 | Microsoft CRM 3.0 | Mumbai | 4 days | 21-Mar-07 | 24-Mar-07 | 11750 | 2118.75 | |
| 8521A | Microsoft® CRM 3.0 Sales Management | 1 day | 21-Mar-07 | 21-Mar-07 | 550 | |||
| 8522A | Microsoft® CRM 3.0 Marketing Automation | 1 day | 22-Mar-07 | 22-Mar-07 | 431.25 | |||
| 8523A | Microsoft® CRM 3.0 Service Management | 1 day | 23-Mar-07 | 23-Mar-07 | 600 | |||
| 8524A | Microsoft® CRM 3.0 Service Scheduling | 1 day | 24-Mar-07 | 24-Mar-07 | 537.5 | |||
| 10 | MS CRM 3.0 Technical Training | Mumbai | 3 days | 26-Mar-07 | 28-Mar-07 | 9000 | 1337.5 | |
| 8526A | Microsoft® CRM 3.0 Installation and Configuration | 3 days | 26-Mar-07 | 28-Mar-07 | 1337.5 | |||
| 11 | MS CRM 3.0 Technical Training | Mumbai | 3 days | 29-Mar-07 | 31-Mar-07 | 9000 | 1368.75 | |
| 8525A | Microsoft® CRM 3.0 Customization | 3 days | 29-Mar-07 | 31-Mar-07 | 1368.75 | |||
* 12.36% Service Tax applicable on the Training Fee Discounts: |