| Sl. No. | Course code | Training Program | Location | Duration | Start | Finish | Training Cost in Rs* | MOC Cost in Rs** |
|---|---|---|---|---|---|---|---|---|
| 01 | Navision 4. 0 Technical-I | Bangalore | 2 days | 07-May-07 | 08-May-07 | 7500 | 937.88 | |
| 8404C | Microsoft® Business Solutions - Navision® 4.0 Installation and Configuration | 2 days | 07-May-07 | 08-May-07 | 937.88 | |||
| 02 | Navision 4. 0 Technical-II | Bangalore | 5 days | 09-May-07 | 14-May-07 | 18750 | 1291.89 | |
| 8359B | Microsoft® Business Solutions - Navision® 4.0 Development I - C/SIDE Introduction | 5 days | 09-May-07 | 14-May-07 | 1291.89 | |||
| 03 | Navision 4. 0 Technical-III | Bangalore | 5 days | 15-May-07 | 19-May-07 | 18750 | 738.75 | |
| 8401A | Microsoft® Business Solutions - Navision® 4.0 Development II - C/SIDE Solution Development | 5 days | 15-May-07 | 19-May-07 | 738.75 | |||
| 04 | Navision 4.0 Fin - I | Bangalore | 5 days | 07-May-07 | 11-May-07 | 16250 | 1116.13 | |
| 8384A | Microsoft® Business Solutions - Navision® 4.0 Financials I | 2.5 days | 07-May-07 | 09-May-07 | 583.88 | |||
| 8405A | Microsoft® Business Solutions - Navision® 4.0 Financials II | 2.5 days | 09-May-07 | 11-May-07 | 532.25 | |||
| 05 | Navision 4.0 Fin - II | Bangalore | 2 days | 12-May-07 | 14-May-07 | 6500 | 548.26 | |
| 8357A | Microsoft® Business Solutions - Navision® 4.0 Fixed Assets | 1 day | 12-May-07 | 12-May-07 | ||||
| 8358A | Microsoft® Business Solutions - Navision® 4.0 Resources and Jobs | 1 day | 14-May-07 | 14-May-07 | ||||
| 06 | Microsoft CRM 3.0 | Bangalore | 4 days | 09-May-07 | 12-May-07 | 13000 | 2118.75 | |
| 8521A | Microsoft CRM 3.0 Sales Management | 1 day | 09-May-07 | 09-May-07 | 550 | |||
| 8522A | Microsoft CRM 3.0 Marketing Automation | 1 day | 10-May-07 | 10-May-07 | 431.25 | |||
| 8523A | Microsoft CRM 3.0 Service Management | 1 day | 11-May-07 | 11-May-07 | 600 | |||
| 8524A | Microsoft CRM 3.0 Service Scheduling | 1 day | 12-May-07 | 12-May-07 | 537.5 | |||
* 12.36% Service Tax applicable on the Training Fee Discounts: |